RESCO Lending Areas
Tier 1 | Tier 2 | |
Purchase | 75% max. LTV | 75% max. LTV |
Refinance | 75% max. LTV | 70% max. LTV |
Ajax | Ancaster | |
Aurora | Barrie | |
Burlington | Belleville | |
Cambridge | Bolton | |
Etobicoke | Bradford | |
Georgetown | Brampton | |
Guelph | Brantford | |
Kitchener | Brooklin | |
Kleinburg | Caledon | |
Maple | Cumberland | |
Markham | Dundas | |
Milton | Grimsby | |
Mississauga | Hamilton (Mountain) | |
Newmarket | Holland Landing | |
North York | Innisfil | |
Oakville | Keswick | |
Pickering | King City | |
Richmond Hill | Kingston | |
Scarborough | London | |
Thornhill | Nobleton | |
Toronto | Orilla | |
Vaughan | Ottawa | |
Waterloo | Peterborough | |
Whitby | St. Catharines | |
Woodbridge | Stoney Creek | |
Stouffville | ||
Uxbridge | ||
Waterdown |